Advanced Calorie Calculator
BMR, TDEE, BMI & MacrosPlease enter valid age
Please enter valid height
Please enter valid weight
Results
Enter details to see your daily needs, BMI, and macros.
Maintenance Calories (TDEE)
0
Calories / Day
| Goal | Daily Calories |
|---|---|
| Lose 1 lb/wk | 0 |
| Lose 0.5 lb/wk | 0 |
| Maintain | 0 |
| Gain 0.5 lb/wk | 0 |
| Gain 1 lb/wk | 0 |
Health Metrics
BMI
0
Normal
Water Intake
0L
/ Day
BMR: 0 • Formula: Mifflin-St Jeor / Katch-McArdle
From
To

Calorie Calculator
The Calorie Calculator helps estimate how many calories your body needs each day based on factors like age, gender, weight, height, and activity level. It not only gives you a daily calorie target but also offers practical guidance for maintaining, losing, or gaining weight in a healthy and balanced way.
How It Works
- Enter your age, weight, height, and gender
- Choose how active you are daily
- Select your goal (lose, gain, or maintain weight)
- The calculator finds how many calories your body needs
- It shows your daily calorie target
- Follow the result to plan your meals
Calories in Common Foods
A comprehensive reference to help you understand the energy content of everyday foods. Values are averages and may vary by brand, preparation method, and specific ingredients.
Fruits
| Food | Serving Size | Calories | kJ |
|---|---|---|---|
| Apple | 1 medium (6 oz.) | 95 | 398 |
| Apricot | 1 medium (1.6 oz.) | 17 | 71 |
| Avocado | ½ medium (3.5 oz.) | 160 | 670 |
| Banana | 1 medium (6 oz.) | 105 | 440 |
| Blueberries | 1 cup | 85 | 356 |
| Cantaloupe | 1 cup (diced) | 54 | 226 |
| Cherries | 1 cup (pitted) | 87 | 364 |
| Grapes | 1 cup | 62 | 260 |
| Grapefruit | ½ medium | 52 | 218 |
| Kiwi | 1 medium | 42 | 176 |
| Lemon | 1 medium | 17 | 71 |
| Mango | 1 cup (diced) | 99 | 415 |
| Orange | 1 medium (5 oz.) | 62 | 260 |
| Peach | 1 medium (5 oz.) | 58 | 243 |
| Pear | 1 medium (6 oz.) | 101 | 423 |
| Pineapple | 1 cup (chunks) | 82 | 343 |
| Plum | 1 medium | 30 | 126 |
| Raspberry | 1 cup | 64 | 268 |
| Strawberry | 1 cup (halved) | 49 | 205 |
| Watermelon | 1 cup (diced) | 46 | 193 |
Vegetables
| Food | Serving Size | Calories | kJ |
|---|---|---|---|
| Artichoke | 1 medium | 60 | 251 |
| Arugula | 2 cups | 10 | 42 |
| Asparagus | 1 cup (cooked) | 40 | 167 |
| Bell Pepper | 1 medium | 31 | 130 |
| Broccoli | 1 cup (chopped) | 55 | 230 |
| Brussels Sprouts | 1 cup (cooked) | 56 | 234 |
| Cabbage | 1 cup (shredded) | 22 | 92 |
| Carrot | 1 medium | 25 | 105 |
| Cauliflower | 1 cup (chopped) | 27 | 113 |
| Celery | 1 stalk | 10 | 42 |
| Corn | 1 ear (medium) | 77 | 322 |
| Cucumber | ½ cup (sliced) | 8 | 33 |
| Eggplant | 1 cup (cooked) | 35 | 147 |
| Green Beans | 1 cup (cooked) | 44 | 184 |
| Kale | 1 cup (chopped) | 33 | 138 |
| Lettuce (Iceberg) | 1 cup (shredded) | 10 | 42 |
| Lettuce (Romaine) | 1 cup (shredded) | 8 | 33 |
| Mushrooms | 1 cup (sliced) | 15 | 63 |
| Onion | ½ cup (chopped) | 32 | 134 |
| Peas | 1 cup (cooked) | 125 | 523 |
| Potato (Russet) | 1 medium (6 oz.) | 168 | 703 |
| Spinach | 1 cup (raw) | 7 | 29 |
| Sweet Potato | 1 medium (5 oz.) | 112 | 469 |
| Tomato | 1 medium | 22 | 92 |
| Zucchini | 1 cup (sliced) | 19 | 80 |
Proteins
| Food | Serving Size | Calories | kJ |
|---|---|---|---|
| Bacon | 2 slices (cooked) | 86 | 360 |
| Beef (Ground, 85% lean) | 3 oz. (cooked) | 218 | 913 |
| Beef (Steak, sirloin) | 3 oz. (cooked) | 180 | 754 |
| Chicken Breast (skinless) | 3 oz. (cooked) | 140 | 586 |
| Chicken Thigh (skinless) | 3 oz. (cooked) | 180 | 754 |
| Egg | 1 large | 78 | 327 |
| Egg White | 1 large | 17 | 71 |
| Fish (Salmon) | 3 oz. (cooked) | 175 | 733 |
| Fish (Tuna, canned in water) | 3 oz. | 100 | 419 |
| Fish (Cod) | 3 oz. (cooked) | 90 | 377 |
| Lamb | 3 oz. (cooked) | 250 | 1047 |
| Pork Chop (lean) | 3 oz. (cooked) | 210 | 879 |
| Shrimp | 3 oz. (cooked) | 84 | 352 |
| Tempeh | 3 oz. | 140 | 586 |
| Tofu (firm) | 3 oz. | 70 | 293 |
| Turkey Breast (roasted) | 3 oz. | 125 | 523 |
Dairy & Alternatives
| Food | Serving Size | Calories | kJ |
|---|---|---|---|
| Butter | 1 tablespoon | 102 | 427 |
| Cheddar Cheese | 1 oz. (slice) | 115 | 481 |
| Cottage Cheese (2%) | ½ cup | 90 | 377 |
| Cream Cheese | 1 tablespoon | 50 | 209 |
| Greek Yogurt (plain, nonfat) | 6 oz. | 100 | 419 |
| Milk (Skim) | 1 cup | 83 | 347 |
| Milk (1%) | 1 cup | 102 | 427 |
| Milk (2%) | 1 cup | 122 | 511 |
| Milk (Whole) | 1 cup | 146 | 611 |
| Mozzarella (part-skim) | 1 oz. | 85 | 356 |
| Parmesan (grated) | 1 tablespoon | 22 | 92 |
| Sour Cream | 2 tablespoons | 60 | 251 |
| Yogurt (low-fat, fruit) | 6 oz. | 170 | 712 |
| Yogurt (plain, whole milk) | 6 oz. | 150 | 628 |
Grains & Starches
| Food | Serving Size | Calories | kJ |
|---|---|---|---|
| Bagel (plain) | 1 medium | 270 | 1130 |
| Bread (white) | 1 slice | 75 | 314 |
| Bread (whole wheat) | 1 slice | 80 | 335 |
| Cereal (Corn Flakes) | 1 cup | 100 | 419 |
| Cereal (Oatmeal, cooked) | 1 cup | 158 | 662 |
| Croissant | 1 medium | 230 | 963 |
| English Muffin | 1 whole | 130 | 544 |
| Granola | ½ cup | 240 | 1005 |
| Oats (rolled, dry) | ½ cup | 150 | 628 |
| Pasta (cooked) | 1 cup | 200 | 837 |
| Quinoa (cooked) | 1 cup | 220 | 921 |
| Rice (brown, cooked) | 1 cup | 215 | 900 |
| Rice (white, cooked) | 1 cup | 205 | 858 |
| Tortilla (corn) | 1 medium | 60 | 251 |
| Tortilla (flour, 10″) | 1 large | 300 | 1256 |
Nuts, Seeds & Healthy Fats
| Food | Serving Size | Calories | kJ |
|---|---|---|---|
| Almonds | 1 oz. (23 nuts) | 164 | 687 |
| Cashews | 1 oz. (18 nuts) | 157 | 657 |
| Chia Seeds | 1 tablespoon | 60 | 251 |
| Flaxseed (ground) | 1 tablespoon | 37 | 155 |
| Olive Oil | 1 tablespoon | 120 | 502 |
| Peanut Butter (smooth) | 1 tablespoon | 95 | 398 |
| Peanuts | 1 oz. (28 nuts) | 161 | 674 |
| Pecans | 1 oz. (19 halves) | 196 | 821 |
| Pistachios | 1 oz. (49 nuts) | 159 | 666 |
| Sunflower Seeds | 1 oz. | 165 | 691 |
| Walnuts | 1 oz. (14 halves) | 185 | 775 |
Common Meals & Snacks
| Food | Serving Size | Calories | kJ |
|---|---|---|---|
| Caesar Salad | 3 cups (with dressing) | 480 | 2010 |
| Cheeseburger | 1 single patty | 330 | 1382 |
| French Fries (fast food) | Medium | 365 | 1528 |
| Grilled Cheese Sandwich | 1 sandwich | 400 | 1675 |
| Hamburger | 1 single patty | 250 | 1047 |
| Hot Dog | 1 with bun | 290 | 1214 |
| Pizza (cheese, 14″) | 1 slice | 285 | 1193 |
| Pizza (pepperoni, 14″) | 1 slice | 310 | 1298 |
| Sandwich (Subway 6″ Turkey) | 1 sandwich | 200 | 837 |
| Sushi Roll (California) | 6 pieces | 255 | 1068 |
| Taco (beef, hard shell) | 1 taco | 170 | 712 |
Beverages
| Beverage | Serving Size | Calories | kJ |
|---|---|---|---|
| Apple Cider | 1 cup | 117 | 490 |
| Beer (regular) | 1 can (12 oz.) | 154 | 645 |
| Coca-Cola Classic | 1 can (12 oz.) | 150 | 628 |
| Coffee (black) | 1 cup | 2 | 8 |
| Diet Coke | 1 can (12 oz.) | 0 | 0 |
| Energy Drink (Monster) | 1 can (16 oz.) | 210 | 879 |
| Gatorade | 1 bottle (20 oz.) | 130 | 544 |
| Milk (1%) | 1 cup | 102 | 427 |
| Orange Juice | 1 cup | 111 | 465 |
| Smoothie (fruit, 16 oz.) | 1 serving | 250 | 1047 |
| Sports Drink | 12 oz. | 80 | 335 |
| Tea (unsweetened) | 1 cup | 2 | 8 |
| Wine (red) | 5 oz. | 125 | 523 |
Desserts & Sweets
| Food | Serving Size | Calories | kJ |
|---|---|---|---|
| Brownie | 1 square (2″) | 112 | 469 |
| Chocolate Chip Cookie | 1 medium | 50 | 209 |
| Dark Chocolate | 1 oz. | 155 | 649 |
| Doughnut (glazed) | 1 medium | 250 | 1047 |
| Ice Cream (vanilla) | ½ cup | 135 | 565 |
| Milk Chocolate | 1 oz. | 150 | 628 |
| Muffin (blueberry) | 1 medium | 380 | 1591 |
| Pancake (6″) | 1 with syrup | 175 | 733 |
| Pudding (chocolate) | ½ cup | 150 | 628 |
| Sherbet | ½ cup | 130 | 544 |
Fast Food & Restaurant Items
| Food | Serving Size | Calories | kJ |
|---|---|---|---|
| Big Mac | 1 sandwich | 540 | 2261 |
| Chicken Nuggets (McDonald’s) | 10 pieces | 440 | 1842 |
| Domino’s Cheese Pizza (medium) | 1 slice | 200 | 837 |
| Dunkin’ Donuts Glazed | 1 donut | 260 | 1089 |
| French Fries (large) | 1 serving | 510 | 2135 |
| KFC Original Recipe Breast | 1 piece | 390 | 1633 |
| Starbucks Latte (grande, 2%) | 16 oz. | 190 | 796 |
| Subway 6″ Oven Roasted Chicken | 1 sandwich | 320 | 1340 |
| Taco Bell Crunchy Taco | 1 taco | 170 | 712 |
| Whopper (Burger King) | 1 sandwich | 660 | 2764 |